A Technical Product Manager earns an average salary of $133,601 ($57.33 hourly and $9,459 monthly) according to data from Indeed as of August 27, 2022. The salary of Technical Product Managers can differ depending on various factors, including skill level, years of experience, education, location, and certifications.
Furthermore, location influences the earnings of a technical product manager. There are high chances of earning more in Washington, California, Nevada, Oregon, and New York. You also have opportunities to advance your career, which will lead to an increase in your pay.
What is a Technical Product Manager?
A technical product manager is a professional who develops products for an organization. He is responsible for the business strategy behind a product (including digital and physical products), as well as identifying its functional requirements, and ultimately oversees the product launch.
They work with other professionals like data analysts, product designers, and software engineers. Generally, they work to endure the business success of the product.
Average Technical Product Manager Salary by Company Size
The following are the average salaries of product managers depending on company size.
Company Size | Average Salary |
1-10 | $115,857 |
11-50 | $125,750 |
51-200 | $115,833 |
201-500 | $121,242 |
501-1,000 | $150,719 |
1,000+ | $111,196 |
Project managers working at companies with 501-1,000 employees make the most with an average earning of $150,719.
Technical Product Manager Salary by Gender
The table below contains the average salary of product managers according to their gender.
Gender | Average Salary |
Not specified | $141,700 |
Male | $138,604 |
Female | $111,188 |
Other | $113,560 |
Technical Product Manager Salary by Years of Experience
Below is information about product managers’ salaries depending on their years of experience.
Years of Experience | Average Salary |
Less than 1 | $115,000 |
1-3 | $92,500 |
3-5 | $120,101 |
5-7 | $144,708 |
7+ | $149,921 |
How Much Does an Entry Level Product Manager Make?
Salary.com reports that the average annual salary for entry-level product managers in the United States is $129,243.
Moreover, your location can affect how much you can earn in this role. Entry-level product managers earn the most in Massachusetts, California, Washington, Rhode Island, and Oregon.
Entry Level Product Manager Average Salary by State
Find out the entry-level average salary by state for product managers according to zippia.com
State | Average Salary | Hourly Rate |
Washington | $111,910 | $53.80 |
California | $108,586 | $52.20 |
Oregon | $103,097 | $49.57 |
Rhode Island | $93,874 | $45.13 |
Nevada | $90,675 | $43.59 |
Massachusetts | $90,875 | $43.69 |
Idaho | $88,743 | $42.66 |
Arizona | $86,254 | $41.47 |
Texas | $84,778 | $40.76 |
New Jersey | $86,380 | $41.53 |
District of Columbia | $88,686 | $42.64 |
Utah | $78,539 | $37.76 |
Connecticut | $88,989 | $42.78 |
New Mexico | $83,434 | $40.11 |
New York | $83,282 | $40.04 |
Pennsylvania | $82,589 | $39.71 |
Maine | $79,457 | $38.20 |
Delaware | $83,808 | $40.29 |
Alaska | $84,977 | $40.85 |
Michigan | $74,708 | $35.92 |
Montana | $73,955 | $35.56 |
Wisconsin | $72,489 | $34.85 |
Maryland | $75,982 | $36.53 |
North Dakota | $75,095 | $36.10 |
Minnesota | $76,440 | $36.75 |
New Hampshire | $73,326 | $35.25 |
Wyoming | $70,936 | $34.10 |
West Virginia | $72,968 | $35.08 |
Virginia | $71,235 | $34.25 |
Ohio | $69,204 | $33.27 |
Indiana | $71,776 | $34.51 |
Vermont | $68,545 | $32.95 |
North Carolina | $70,567 | $33.93 |
Nebraska | $69,052 | $33.20 |
Iowa | $70,082 | $33.69 |
Missouri | $70,312 | $33.80 |
Georgia | $63,915 | $30.73 |
Colorado | $65,188 | $31.34 |
Oklahoma | $67,358 | $32.38 |
Arkansas | $62,388 | $29.99 |
Illinois | $64,372 | $30.95 |
South Dakota | $66,474 | $31.96 |
Florida | $59,808 | $28.75 |
Louisiana | $64,592 | $31.05 |
Hawaii | $67,264 | $32.34 |
Mississippi | $64,363 | $30.94 |
Tennessee | $62,238 | $29.92 |
Kansas | $62,479 | $30.04 |
Alabama | $62,108 | $29.86 |
Kentucky | $61,914 | $29.77 |
South Carolina | $61,255 | $29.45 |
Highest Paying Cities for Entry Level Product Managers
According to ZipRecruiter, as of August 24, 2022, the national average salary for entry-level product managers is $57,494 annually. However, we have selected the top ten cities where entry-level product managers earn the highest.
City | Annual Salary | Hourly Wage |
Atkinson, NE | $77,164 | $37.10 |
New York City, NY | $68,035 | $32.71 |
Bridgehampton, NY | $66,597 | $32.02 |
Great Neck Gardens, NY | $64,969 | $31.24 |
Boston, MA | $64,650 | $31.08 |
Deer Park, CA | $64,323 | $30.92 |
Green River, WY | $63,983 | $30.76 |
Juneau, AK | $63,590 | $30.57 |
Morton, WA | $63,465 | $30.51 |
Queens, NY | $63,320 | $30.44 |
See: Payroll Clerk Salary: 2022 Average Salary (UPDATED)
How Much Does a Senior Technical Product Manager Make?
As of August 22, 2022, a senior technical product manager earns an average of $132,810 annually, says zippia.com. And an hourly wage of $63.85. Meanwhile, location also influences the earnings you can expect to make.
As a senior technical product manager, you’ll earn more in Michigan, Washington, California, Oregon, and Maryland.
Senior Technical Product Manager Average Salary by State
Here’s the average salary information for a senior technical product manager by state as of August 22, 2022, according to zippia.com
State | Average Salary | Hourly Rate |
Washington | $137,387 | $66.05 |
California | $148,017 | $71.16 |
Rhode Island | $135,738 | $65.26 |
Oregon | $135,803 | $65.29 |
Michigan | $139,113 | $66.88 |
Pennsylvania | $123,026 | $59.15 |
New York | $130,285 | $62.64 |
Utah | $120,328 | $57.85 |
Massachusetts | $128,908 | $61.98 |
New Mexico | $124,630 | $59.92 |
Nevada | $120,129 | $57.75 |
Delaware | $124,814 | $60.01 |
Maine | $124,038 | $59.63 |
Idaho | $125,497 | $60.34 |
Alaska | $128,397 | $61.73 |
Maryland | $137,815 | $66.26 |
New Jersey | $125,423 | $60.30 |
Texas | $114,168 | $54.89 |
Connecticut | $120,570 | $57.97 |
Arizona | $122,015 | $58.66 |
North Carolina | $111,003 | $53.37 |
West Virginia | $114,919 | $55.25 |
Indiana | $113,559 | $54.60 |
North Dakota | $110,530 | $53.14 |
Tennessee | $111,610 | $53.66 |
District of Columbia | $116,926 | $56.21 |
Wisconsin | $109,780 | $52.78 |
Illinois | $110,698 | $53.22 |
Virginia | $116,078 | $55.81 |
Ohio | $106,793 | $51.34 |
Colorado | $108,369 | $52.10 |
Nebraska | $107,528 | $51.70 |
Georgia | $108,117 | $51.98 |
Iowa | $108,721 | $52.27 |
Alabama | $108,978 | $52.39 |
Vermont | $105,996 | $50.96 |
Mississippi | $109,267 | $52.53 |
Oklahoma | $108,720 | $52.27 |
Arkansas | $102,998 | $49.52 |
South Carolina | $108,384 | $52.11 |
New Hampshire | $108,185 | $52.01 |
Wyoming | $106,181 | $51.05 |
Louisiana | $107,387 | $51.63 |
Montana | $104,587 | $50.28 |
Hawaii | $111,281 | $53.50 |
Florida | $103,236 | $49.63 |
Minnesota | $98,972 | $47.58 |
South Dakota | $101,064 | $48.59 |
Kansas | $99,535 | $47.85 |
Kentucky | $100,541 | $48.34 |
Missouri | $96,814 | $46.55 |
Highest Paying Cities For Senior Technical Product Managers
Below are the cities that pay senior technical product managers the highest.
City | Average Salary | Hourly Rate |
San Francisco, CA | $154,970 | $74.50 |
Seattle, WA | $138,186 | $66.44 |
Salem, OR | $135,853 | $65.31 |
New York, NY | $130,386 | $62.69 |
Boston, MA | $128,954 | $62.00 |
Jersey City, NJ | $125,598 | $60.38 |
Phoenix, AZ | $122,312 | $58.80 |
Hartford, CT | $120,710 | $58.03 |
Salt Lake City, UT | $119,995 | $57.69 |
Arlington, VA | $117,602 | $56.54 |
Washington, DC | $117,040 | $56.27 |
Austin, TX | $114,783 | $55.18 |
Indianapolis, IN | $113,503 | $54.57 |
Raleigh, NC | $111,963 | $53.83 |
Chicago, IL | $110,946 | $53.34 |
Amazon Technical Product Manager Salary
According to indeed.com, the average Amazon technical product manager in the United States earns approximately $139,664. That is 14% higher than the national average. The same source asserts that Amazon technical product managers can earn as low as $70,000 and as high as $212,000.
Meanwhile, Glassdoor reports that an Amazon technical product manager earns a total of $206,928 per year (this includes base pay and additional pay) and base pay of $145,431 per year. An Amazon technical product manager can earn as low as $110k and as high as $696k.
Technical Product Manager Salary in NYC
The average salary of a technical product manager in NYC (New York City) is $122,175 per year and $59 per hour, says ZipRecruiter.
Reports from indeed.com show that the average base salary of technical product managers in NYC is $127,906 annually and $54.89 hourly.
Salary.com on the other hand reports that the average salary of a technical product manager in NYC is $112,884. And the salary range falls between $100,720 and $129,401.
Whereas, builtin.com asserts that technical product managers in NYC earn an average pay of $138,057. And the salary range falls between $110k and $175k.
The salary range differs according to various sources. However, there are opportunities for career advancement and increased pay depending on your certifications, years of experience, etc.
Related Article: SENIOR ACCOUNTANT: Job Description, Qualifications and Salary
Technical Product Manager Salary in Seattle
The following are salaries from various sources for technical product managers in Seattle.
According to Salary.com, an average salary of $102,599 per year for a technical product manager in Seattle. And the salary ranges between $91,544 and $117,612.
Indeed.com reports that the average pay for a technical product manager in Seattle is $143,597 per year and $61.62 per hour.
Whereas, builtin.com asserts that technical product managers in Seattle make an average of $141,406. And the salary range falls between $105k and $200k.
Technical Product Manager Salary in Boston
According to builtin.com, the average salary for a technical product manager in Boston is $138,225. As a technical product manager in Boston, you can earn as low as $78k and as high as $215k.
While reports from indeed.com show that a technical product manager in Boston earns $122,307 annually and $52.49 hourly, salary.com asserts that the average salary of a technical product manager in Boston is $105,724 per year. Furthermore, the pay range according to the same source falls between $94,332 and $121,194.
Factors Affecting Technical Product Managers’ Salaries
The following have been identified as major factors that affect the salaries of technical product managers:
- Company location.
- A management status or your position in the company’s hierarchy.
- Education, certifications, and professional background.
- Years of experience.
- Skill level.
- Industry.
Bottom Line
A lot of factors can impact the salary of a technical product manager, including education, years of experience, skill level, and certifications. Location greatly impacts your pay as certain locations pay higher than others.
FAQs
Product management focuses on three major areas; product discovery, product planning, and product development.
A good technical product manager should have great communication skills. He should be able to communicate with the product owner throughout product development. Furthermore, he should provide updates about the product and how it will solve the user’s problem. And ensure collaboration and task prioritization amongst every team member.
Ultimately, a product manager earns more money than a project manager in the United States.
Product managers are in high demand, especially for SaaS businesses. They could come as Technical PMs, General PMs, Platform PMs, or Growth PMs.
References
- glassdoor.com – How much does a Technical Product Manager make?
- builtinnyc.com – Technical Product Manager Salary in New York
- zippia.com – Technical Product Manager Salary
- ziprecruiter.com – Technical Product Manager Salary
- indeed.com – Technical Product Manager salary in United States
- salary.com – Technical Product Manager Salary in the United States